-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support analog camera upgrade over coaxial cable
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
16-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
HDMI and VGA simultaneous output
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Model | XVR301-16F | |
| Video/Audio Input | ||
| Analog Video Input | 16-ch, BNC | |
| IP Video Input | 2-ch(only IP up to 18ch), each channel up to 8MP | |
| Supported Analog Camera Types | Support AHD input: 1080P@30fps 720P@30fps Support TVI input: 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|
| Audio Compression | G.711U | |
| Video/Audio Output | ||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Synchronous Playback | HD:16-ch SD:16-ch |
|
| Live view display | HDMI/VGA: 1/4/6/8/9/16/25 | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | Schedule snapshot is not supported 16-ch snapshot, up to 704*576 resolution |
|
| Network | ||
| Incoming Bandwidth | 24Mbps (Up to 56Mbps after all analog channel conversion) | |
| Outgoing Bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
| Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
| Encoding | ||
| Recording Resolution | 1080P Lite/720P/D1 | |
| Recording Frame Rate |
Main stream | Sub stream |
| 1080P Lite@12fps | D1@12fps | |
| 720P@15fps | D1@15fps | |
| Audio Sample Rate | 8KHz,16 bit per channel | |
| Audio Bit Rate | 64Kbps per channel | |
| Decoding | ||
| Capability | Analog:16x 1080P Lite@12, 16x 720P@15 IP: 1 x 8MP@30, 2 x 4MP@30, 4 x 1080P@30, 8 x 720P@30,16 x D1@30 |
|
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 6TB for each HDD | |
| Smart Alarm | ||
| VCA Detection | Ultra Motion Detection(UMD) for analog:8-ch | |
| VCA Search | Behavior Search | |
| General Alarm | ||
| General Alarm | Motion detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 2 x USB2.0 | |
| General | ||
| Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 253mm × 212mm × 42mm (10.0″ × 8.4″ × 1.7″) | |
| Weight ( without HDD ) | ≤0.85 Kg ( 1.87lb ) | |
| Certification | ||
| Certification | UL/CE/FCC /RoHS /WEEE | |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.